Sizing Chart

Measurements taken in Inches...
(For Unisex Sizing Chart - Refer to Men's Size Conversion Chart)

Men's XS S M L XL 2XL 3XL 4XL 5XL
Size 30-32 34-36 38-40 42-44 46-48 50-52 54-56 58-60 62-64
Chest 30-32 34-36 38-40 42-44 46-48 50-52 54-56 58-60 62-64
Waist 24-26 28-30 32-34 36-38 40-42 44-46 48-50 52-54 56-58
Hip 30-32 34-36 38-40 42-44 46-48 50-52 54-56 58-60 60-62
Neck 13 14 15 16 17 18 19 20 21

Cart

No more products available for purchase

Your cart is currently empty.